Top Horse Trainers

Below is a periodically updated list of the top (or best) trainers at this time. There are profiles on the site for all of these horse trainers too , so check that list out too.

Top  / Best Flat Horse Trainers (as October 2026)

In order of wins / place / runs / prize money

Rank Trainer Wins 2nd Places 3rd Places Prize Money
1 Aidan O’Brien 29 82 146 £9,354,628
2 Andrew Balding 189 523 1,000 £9,178,807
3 William Haggas 133 345 692 £6,364,256
4 John & Thady Gosden 102 215 425 £4,982,412
5 Charlie Appleby 88 152 277 £4,699,556
6 K. R. Burke 127 339 678 £4,240,880
7 George Boughey 84 246 460 £3,277,398
8 Ed Walker 84 249 543 £2,797,593
9 Joseph Patrick O’Brien 16 45 81 £2,673,794
10 Richard Hannon 101 428 854 £2,539,472

Top Jump / National Hunt Horse Trainers (as of October 2026)

In order of wins / place / runs / prize money

Ranking Trainer Wins Places Runs Prize Money
1 Dan Skelton 117 181 407 £1,081,598
2 Mickey Bowen 36 111 202 £422,156
3 Olly Murphy 42 107 188 £406,367
4 Jonjo and A.J. O’Neill 31 78 169 £328,382
5 Jamie Snowden 27 57 109 £280,078
6 Lucinda Russell and Michael Scudamore 18 83 140 £260,064
7 Nigel and Willy Twiston-Davies 23 64 128 £259,433
8 James Owen 25 70 118 £250,868
9 Jennie Candlish 24 62 116 £202,403
10 Joe Tizzard 15 39 82 £195,793

As you can see at time of writing over the flat Aidan O’Brien with Andrew Balding a close second in terms of prize money. Over the jumps Dan Skelton is clearly showing them all how it’s done with prixe money of over £1 million.